TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Monday Nov 2, 2026 | 8:20 AM Draw #01108811481416182123313536505759616263686972Total Winners 13Total Payout $449
-
Monday Nov 2, 2026 | 8:16 AM Draw #0110880717182024252728323439414348495565677375Total Winners 4Total Payout $16
-
Monday Nov 2, 2026 | 8:12 AM Draw #011087934121419242833363940414244535557607073Total Winners 10Total Payout $22.50
-
Monday Nov 2, 2026 | 8:08 AM Draw #0110878237918282930323739414849555759646574Total Winners 14Total Payout $29.50
-
Monday Nov 2, 2026 | 8:04 AM Draw #0110877211141719202634353738394551525663727479Total Winners 6Total Payout $11
-
Monday Nov 2, 2026 | 8:00 AM Draw #0110876911222429333536374144545661626775767879Total Winners 6Total Payout $12
-
Monday Nov 2, 2026 | 7:56 AM Draw #0110875515172124282931323341434447585965687275Total Winners 11Total Payout $23.50
-
Monday Nov 2, 2026 | 7:52 AM Draw #01108741517232534364051545859606165707274767778Total Winners 6Total Payout $10
-
Monday Nov 2, 2026 | 7:48 AM Draw #0110873515161721242831343843464850525961646680Total Winners 2Total Payout $2
-
Monday Nov 2, 2026 | 7:44 AM Draw #0110872511151821323335374445515664656668757679Total Winners 1Total Payout $1
3441-3450
of 114321