TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 7:00 AM Draw #01017281671116182831323334525359626366697177Total Winners 1Total Payout $2
-
Sunday Oct 4, 2026 | 6:56 AM Draw #0101727315162027283233343545535457586163646971Total Winners 1Total Payout $2
-
Sunday Oct 4, 2026 | 6:52 AM Draw #0101726110131623253336414349575862646669707780Total Winners 1Total Payout $2
-
Sunday Oct 4, 2026 | 6:48 AM Draw #0101725410111417323537404142474854555961767980Total Winners 3Total Payout $5
-
Sunday Oct 4, 2026 | 6:44 AM Draw #01017241114152029323339404547505153626970717277Total Winners 1Total Payout $2
-
Sunday Oct 4, 2026 | 6:40 AM Draw #0101723115212328313334354142454952556873767980Total Winners 3Total Payout $6
-
Sunday Oct 4, 2026 | 6:36 AM Draw #01017226781718263034404245505862646770727580Total Winners 0Total Payout $0
-
Sunday Oct 4, 2026 | 6:32 AM Draw #010172146121314161718202338455355596263717476Total Winners 0Total Payout $0
-
Sunday Oct 4, 2026 | 6:28 AM Draw #0101720512171825272829333842474849596265707174Total Winners 5Total Payout $8
-
Sunday Oct 4, 2026 | 6:24 AM Draw #010171989101112132326282930353642535966747679Total Winners 0Total Payout $0
15251-15260
of 115452