TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 7:28 AM Draw #01017351718232632343638405154565860676970717579Total Winners 2Total Payout $23
-
Sunday Oct 4, 2026 | 7:24 AM Draw #010173468121718202324263035394854606166707880Total Winners 6Total Payout $11
-
Sunday Oct 4, 2026 | 7:20 AM Draw #01017333591522303132363740525357596364686972Total Winners 1Total Payout $1
-
Sunday Oct 4, 2026 | 7:16 AM Draw #010173214111317192026273035404450576668697078Total Winners 5Total Payout $8
-
Sunday Oct 4, 2026 | 7:12 AM Draw #01017311262225272829303237404546545559616271Total Winners 2Total Payout $4
-
Sunday Oct 4, 2026 | 7:08 AM Draw #01017302561617192325262832364043444553586570Total Winners 5Total Payout $47
-
Sunday Oct 4, 2026 | 7:04 AM Draw #01017294791925272934364246505158616674767779Total Winners 4Total Payout $30
-
Sunday Oct 4, 2026 | 7:00 AM Draw #01017281671116182831323334525359626366697177Total Winners 1Total Payout $2
-
Sunday Oct 4, 2026 | 6:56 AM Draw #0101727315162027283233343545535457586163646971Total Winners 1Total Payout $2
-
Sunday Oct 4, 2026 | 6:52 AM Draw #0101726110131623253336414349575862646669707780Total Winners 1Total Payout $2
15241-15250
of 115449