TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 8:00 AM Draw #010174323569101920242548495051525557636978Total Winners 15Total Payout $209.50
-
Sunday Oct 4, 2026 | 7:56 AM Draw #010174245101317252631344244464950525569707178Total Winners 4Total Payout $11
-
Sunday Oct 4, 2026 | 7:52 AM Draw #01017411291316182224333943474849525565757880Total Winners 25Total Payout $32
-
Sunday Oct 4, 2026 | 7:48 AM Draw #01017403472132374850515458596062657072777980Total Winners 1Total Payout $1
-
Sunday Oct 4, 2026 | 7:44 AM Draw #010173968111215172124283036464748525661626875Total Winners 14Total Payout $30
-
Sunday Oct 4, 2026 | 7:40 AM Draw #01017381451112162127293135434550535657637779Total Winners 7Total Payout $11
-
Sunday Oct 4, 2026 | 7:36 AM Draw #0101737613162730333842485153545758596062667076Total Winners 7Total Payout $16
-
Sunday Oct 4, 2026 | 7:32 AM Draw #010173658101213151720262732353839495253637477Total Winners 2Total Payout $23
-
Sunday Oct 4, 2026 | 7:28 AM Draw #01017351718232632343638405154565860676970717579Total Winners 2Total Payout $23
-
Sunday Oct 4, 2026 | 7:24 AM Draw #010173468121718202324263035394854606166707880Total Winners 6Total Payout $11
15231-15240
of 115447