TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 8:32 AM Draw #0101751124912141516242629314657586870757680Total Winners 11Total Payout $25
-
Sunday Oct 4, 2026 | 8:28 AM Draw #010175069101516182228293436415052556465707376Total Winners 7Total Payout $17
-
Sunday Oct 4, 2026 | 8:24 AM Draw #01017491121272931343839404142485354565859627280Total Winners 13Total Payout $22
-
Sunday Oct 4, 2026 | 8:20 AM Draw #0101748417192224253840455559626466677172737577Total Winners 17Total Payout $39
-
Sunday Oct 4, 2026 | 8:16 AM Draw #0101747610132430313536373850576263676970747679Total Winners 2Total Payout $5
-
Sunday Oct 4, 2026 | 8:12 AM Draw #010174617101819242527293132434445485051556067Total Winners 4Total Payout $15.50
-
Sunday Oct 4, 2026 | 8:08 AM Draw #0101745412151718202133344344454753555868737476Total Winners 5Total Payout $43
-
Sunday Oct 4, 2026 | 8:04 AM Draw #010174416182127333437384455575961636465666777Total Winners 4Total Payout $7.50
-
Sunday Oct 4, 2026 | 8:00 AM Draw #010174323569101920242548495051525557636978Total Winners 15Total Payout $209.50
-
Sunday Oct 4, 2026 | 7:56 AM Draw #010174245101317252631344244464950525569707178Total Winners 4Total Payout $11
15221-15230
of 115445