TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 9:04 AM Draw #01017591113172123243133343839454650515255606478Total Winners 3Total Payout $5
-
Sunday Oct 4, 2026 | 9:00 AM Draw #010175835131516172530313240454750515562707379Total Winners 10Total Payout $11.50
-
Sunday Oct 4, 2026 | 8:56 AM Draw #01017574591828293032363840444748525359647580Total Winners 6Total Payout $16
-
Sunday Oct 4, 2026 | 8:52 AM Draw #0101756346713162532363945515455585963697177Total Winners 22Total Payout $45
-
Sunday Oct 4, 2026 | 8:48 AM Draw #0101755157910172223263334353740546070757880Total Winners 10Total Payout $112
-
Sunday Oct 4, 2026 | 8:44 AM Draw #0101754316192021242636414245464751526773747579Total Winners 4Total Payout $5
-
Sunday Oct 4, 2026 | 8:40 AM Draw #010175316141718222324263235454653606971737480Total Winners 8Total Payout $14
-
Sunday Oct 4, 2026 | 8:36 AM Draw #01017525681316222729394144455055566166676978Total Winners 8Total Payout $17.50
-
Sunday Oct 4, 2026 | 8:32 AM Draw #0101751124912141516242629314657586870757680Total Winners 11Total Payout $25
-
Sunday Oct 4, 2026 | 8:28 AM Draw #010175069101516182228293436415052556465707376Total Winners 7Total Payout $17
15211-15220
of 115443