TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 9:36 AM Draw #010176727101314151619212536454962637275767779Total Winners 29Total Payout $73.50
-
Sunday Oct 4, 2026 | 9:32 AM Draw #010176614101827293037414243495152545660637475Total Winners 7Total Payout $20
-
Sunday Oct 4, 2026 | 9:28 AM Draw #0101765146813333446505355575968697072767879Total Winners 22Total Payout $64
-
Sunday Oct 4, 2026 | 9:24 AM Draw #0101764110122324252832353637444951525458656671Total Winners 17Total Payout $31.50
-
Sunday Oct 4, 2026 | 9:20 AM Draw #0101763811121924273236394650535662636469717475Total Winners 9Total Payout $36
-
Sunday Oct 4, 2026 | 9:16 AM Draw #0101762824252832353842434447484953616970727880Total Winners 10Total Payout $13
-
Sunday Oct 4, 2026 | 9:12 AM Draw #010176148132125263032343940445054555668717374Total Winners 11Total Payout $21.50
-
Sunday Oct 4, 2026 | 9:08 AM Draw #01017604581119212829303234394446485152546075Total Winners 10Total Payout $31
-
Sunday Oct 4, 2026 | 9:04 AM Draw #01017591113172123243133343839454650515255606478Total Winners 3Total Payout $5
-
Sunday Oct 4, 2026 | 9:00 AM Draw #010175835131516172530313240454750515562707379Total Winners 10Total Payout $11.50
15201-15210
of 115441