TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 10:08 AM Draw #010177525101115161920232636404449525456606676Total Winners 30Total Payout $130
-
Sunday Oct 4, 2026 | 10:04 AM Draw #01017742456891019202226293136485863667079Total Winners 33Total Payout $301
-
Sunday Oct 4, 2026 | 10:00 AM Draw #01017734891422262833343537404143616264677579Total Winners 46Total Payout $75
-
Sunday Oct 4, 2026 | 9:56 AM Draw #0101772567919273036373839444650535462656976Total Winners 28Total Payout $50
-
Sunday Oct 4, 2026 | 9:52 AM Draw #01017711012142330313238404753565960666869717477Total Winners 13Total Payout $15
-
Sunday Oct 4, 2026 | 9:48 AM Draw #0101770256913192223243132353841434952556373Total Winners 38Total Payout $55.50
-
Sunday Oct 4, 2026 | 9:44 AM Draw #010176989161721242531363738475661666970747678Total Winners 21Total Payout $25
-
Sunday Oct 4, 2026 | 9:40 AM Draw #010176845101320262734354145545760636469707779Total Winners 13Total Payout $43
-
Sunday Oct 4, 2026 | 9:36 AM Draw #010176727101314151619212536454962637275767779Total Winners 29Total Payout $73.50
-
Sunday Oct 4, 2026 | 9:32 AM Draw #010176614101827293037414243495152545660637475Total Winners 7Total Payout $20
15191-15200
of 115439