TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 12:28 PM Draw #0101810511121934394042454850576263647276777980Total Winners 25Total Payout $53
-
Sunday Oct 4, 2026 | 12:24 PM Draw #0101809611192730313741434453565859626668777980Total Winners 51Total Payout $150
-
Sunday Oct 4, 2026 | 12:20 PM Draw #010180813101336424546474852535456636671747879Total Winners 69Total Payout $154
-
Sunday Oct 4, 2026 | 12:16 PM Draw #0101807319242930324145464751525458647172747678Total Winners 23Total Payout $128
-
Sunday Oct 4, 2026 | 12:12 PM Draw #0101806310111820222526323840414243515362646776Total Winners 33Total Payout $58
-
Sunday Oct 4, 2026 | 12:08 PM Draw #010180539121417181924252754565860616768727576Total Winners 27Total Payout $65
-
Sunday Oct 4, 2026 | 12:04 PM Draw #010180438131721223234414551525559607273747779Total Winners 26Total Payout $57
-
Sunday Oct 4, 2026 | 12:00 PM Draw #010180348111214171819202436414660636566677073Total Winners 30Total Payout $72.50
-
Sunday Oct 4, 2026 | 11:56 AM Draw #01018023781115192021223639434445525355596467Total Winners 24Total Payout $82
-
Sunday Oct 4, 2026 | 11:52 AM Draw #010180147121319252935404951525868707173787980Total Winners 26Total Payout $136
15141-15150
of 115424