TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 3:56 PM Draw #01018621014162325282932374244454755566165677277Total Winners 17Total Payout $67
-
Sunday Oct 4, 2026 | 3:52 PM Draw #01018613581115212326344244506164676869717479Total Winners 26Total Payout $90
-
Sunday Oct 4, 2026 | 3:48 PM Draw #01018603451421283138404353575960636670717376Total Winners 19Total Payout $22
-
Sunday Oct 4, 2026 | 3:44 PM Draw #0101859678912162123242529404650535559607879Total Winners 28Total Payout $540
-
Sunday Oct 4, 2026 | 3:40 PM Draw #010185889131417181923253435414253545963737880Total Winners 37Total Payout $278
-
Sunday Oct 4, 2026 | 3:36 PM Draw #01018574792025272932394446475051535456717980Total Winners 18Total Payout $34
-
Sunday Oct 4, 2026 | 3:32 PM Draw #01018562561116222527283237474849525759677380Total Winners 24Total Payout $51
-
Sunday Oct 4, 2026 | 3:28 PM Draw #0101855134819212226273032353746556364707879Total Winners 26Total Payout $64
-
Sunday Oct 4, 2026 | 3:24 PM Draw #01018542691819202526272829304661646671757677Total Winners 25Total Payout $44.50
-
Sunday Oct 4, 2026 | 3:20 PM Draw #0101853210121315192021293640424344586366727374Total Winners 23Total Payout $51.50
15071-15080
of 115406