TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 4:24 PM Draw #010186957111417212229303335374853596268697175Total Winners 39Total Payout $77
-
Sunday Oct 4, 2026 | 4:20 PM Draw #010186857111718243132343940445152555667697275Total Winners 8Total Payout $35
-
Sunday Oct 4, 2026 | 4:16 PM Draw #010186737151724283738424548616568717374757778Total Winners 11Total Payout $14
-
Sunday Oct 4, 2026 | 4:12 PM Draw #01018661228293638444548515659616264656669747980Total Winners 45Total Payout $234
-
Sunday Oct 4, 2026 | 4:08 PM Draw #01018651471012151627283537404750636465697180Total Winners 39Total Payout $310.50
-
Sunday Oct 4, 2026 | 4:04 PM Draw #010186416789202429323342434954606369717273Total Winners 30Total Payout $192
-
Sunday Oct 4, 2026 | 4:00 PM Draw #010186335679101215172425263439455758687080Total Winners 42Total Payout $267
-
Sunday Oct 4, 2026 | 3:56 PM Draw #01018621014162325282932374244454755566165677277Total Winners 17Total Payout $67
-
Sunday Oct 4, 2026 | 3:52 PM Draw #01018613581115212326344244506164676869717479Total Winners 26Total Payout $90
-
Sunday Oct 4, 2026 | 3:48 PM Draw #01018603451421283138404353575960636670717376Total Winners 19Total Payout $22
15061-15070
of 115403