TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 5:28 PM Draw #010188539171823313235404349606162646674787980Total Winners 17Total Payout $27.50
-
Sunday Oct 4, 2026 | 5:24 PM Draw #01018841361114151821242933353652535463666972Total Winners 9Total Payout $21
-
Sunday Oct 4, 2026 | 5:20 PM Draw #01018833471619222426274454565962646667707275Total Winners 27Total Payout $131
-
Sunday Oct 4, 2026 | 5:16 PM Draw #01018821213171819202426313638424950525660626365Total Winners 44Total Payout $97
-
Sunday Oct 4, 2026 | 5:12 PM Draw #0101881112151819222729383942434553555760646573Total Winners 7Total Payout $39
-
Sunday Oct 4, 2026 | 5:08 PM Draw #010188057131418192530384249575859617072767779Total Winners 22Total Payout $31.50
-
Sunday Oct 4, 2026 | 5:04 PM Draw #010187956101625262730323435363952586364697879Total Winners 9Total Payout $17.50
-
Sunday Oct 4, 2026 | 5:00 PM Draw #01018782592022293037454951525859626874757780Total Winners 29Total Payout $37
-
Sunday Oct 4, 2026 | 4:56 PM Draw #0101877512141827283031343536394154576566707475Total Winners 8Total Payout $19
-
Sunday Oct 4, 2026 | 4:52 PM Draw #01018764691517223438394042495253626973767879Total Winners 25Total Payout $59.50
15041-15050
of 115399