TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 7:24 PM Draw #01019142471113151625283034363840575863657880Total Winners 15Total Payout $30
-
Sunday Oct 4, 2026 | 7:20 PM Draw #010191359112122272830313236374041445963646780Total Winners 14Total Payout $21.50
-
Sunday Oct 4, 2026 | 7:16 PM Draw #01019121234591519202835424655596873767780Total Winners 28Total Payout $70
-
Sunday Oct 4, 2026 | 7:12 PM Draw #01019113491220242732353639424856606269727374Total Winners 10Total Payout $22
-
Sunday Oct 4, 2026 | 7:08 PM Draw #01019102461319232427333435394149505254566175Total Winners 36Total Payout $83.50
-
Sunday Oct 4, 2026 | 7:04 PM Draw #0101909310111314152434384546485860616477787980Total Winners 14Total Payout $22
-
Sunday Oct 4, 2026 | 7:00 PM Draw #0101908816172632353645474856576062656871727579Total Winners 9Total Payout $14
-
Sunday Oct 4, 2026 | 6:56 PM Draw #010190739111214192021233741424350545556667778Total Winners 24Total Payout $36
-
Sunday Oct 4, 2026 | 6:52 PM Draw #01019061691013161820303238394452565760626371Total Winners 19Total Payout $41
-
Sunday Oct 4, 2026 | 6:48 PM Draw #010190528192028303134353638535456575961646879Total Winners 2Total Payout $2
15001-15010
of 115388