TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 9:00 PM Draw #010193823101416192024252737425256576061637172Total Winners 8Total Payout $12.50
-
Sunday Oct 4, 2026 | 8:56 PM Draw #010193725111723252628343840414548555860707680Total Winners 11Total Payout $21
-
Sunday Oct 4, 2026 | 8:52 PM Draw #010193627121316171823282935404549555660637479Total Winners 37Total Payout $82.50
-
Sunday Oct 4, 2026 | 8:48 PM Draw #01019352491819242531454750545859656872747577Total Winners 13Total Payout $40
-
Sunday Oct 4, 2026 | 8:44 PM Draw #01019342351823253237384346515559606667707180Total Winners 13Total Payout $36
-
Sunday Oct 4, 2026 | 8:40 PM Draw #010193337182125282938424346515459646667707579Total Winners 13Total Payout $29
-
Sunday Oct 4, 2026 | 8:36 PM Draw #01019321012141922232728294243495051526264697276Total Winners 8Total Payout $16
-
Sunday Oct 4, 2026 | 8:32 PM Draw #0101931511152425344043495354555859626971737478Total Winners 11Total Payout $41
-
Sunday Oct 4, 2026 | 8:28 PM Draw #0101930114192125263637384345474953555861697279Total Winners 7Total Payout $11.50
-
Sunday Oct 4, 2026 | 8:24 PM Draw #01019292371518263334363745464749505360617074Total Winners 11Total Payout $12
14971-14980
of 115382