TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 9:32 PM Draw #010194649121315182633343738394647505462646776Total Winners 5Total Payout $9
-
Sunday Oct 4, 2026 | 9:28 PM Draw #010194513459101218303233364041444759656973Total Winners 5Total Payout $14.50
-
Sunday Oct 4, 2026 | 9:24 PM Draw #0101944517192536373845464755626364656870727579Total Winners 5Total Payout $14.50
-
Sunday Oct 4, 2026 | 9:20 PM Draw #0101943614172528293032364649545657656769727779Total Winners 12Total Payout $25.50
-
Sunday Oct 4, 2026 | 9:16 PM Draw #01019421251722232526293436384259636769717280Total Winners 7Total Payout $15
-
Sunday Oct 4, 2026 | 9:12 PM Draw #0101941134712172729313539404853656970717579Total Winners 7Total Payout $8.50
-
Sunday Oct 4, 2026 | 9:08 PM Draw #0101940237910122325282930354246485356586367Total Winners 6Total Payout $6
-
Sunday Oct 4, 2026 | 9:04 PM Draw #010193915141622293235394043444858596269747980Total Winners 3Total Payout $6
-
Sunday Oct 4, 2026 | 9:00 PM Draw #010193823101416192024252737425256576061637172Total Winners 8Total Payout $12.50
-
Sunday Oct 4, 2026 | 8:56 PM Draw #010193725111723252628343840414548555860707680Total Winners 11Total Payout $21
14961-14970
of 115380