TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 10:04 PM Draw #010195446141718222327303343455254606465677079Total Winners 0Total Payout $0
-
Sunday Oct 4, 2026 | 10:00 PM Draw #010195356122027334143464951525657656970717377Total Winners 5Total Payout $6.50
-
Sunday Oct 4, 2026 | 9:56 PM Draw #010195238122434404143515258596165697273757779Total Winners 1Total Payout $20
-
Sunday Oct 4, 2026 | 9:52 PM Draw #01019511112141820212730325154606264656770717374Total Winners 7Total Payout $17
-
Sunday Oct 4, 2026 | 9:48 PM Draw #01019502481422313638404447515354575969717578Total Winners 5Total Payout $6
-
Sunday Oct 4, 2026 | 9:44 PM Draw #0101949414161722263032333536424849505257607578Total Winners 9Total Payout $10.50
-
Sunday Oct 4, 2026 | 9:40 PM Draw #0101948146814182126272842475355636467686976Total Winners 4Total Payout $5.50
-
Sunday Oct 4, 2026 | 9:36 PM Draw #01019474791215181924333536384043454865707579Total Winners 2Total Payout $4.50
-
Sunday Oct 4, 2026 | 9:32 PM Draw #010194649121315182633343738394647505462646776Total Winners 5Total Payout $9
-
Sunday Oct 4, 2026 | 9:28 PM Draw #010194513459101218303233364041444759656973Total Winners 5Total Payout $14.50
14951-14960
of 115378