TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 4, 2026 | 10:36 PM Draw #010196248111416192527303449545657585961687377Total Winners 0Total Payout $0
-
Sunday Oct 4, 2026 | 10:32 PM Draw #01019614781112253032333742576063676869727374Total Winners 2Total Payout $2
-
Sunday Oct 4, 2026 | 10:28 PM Draw #0101960212131416233032343738445156636669717778Total Winners 2Total Payout $2
-
Sunday Oct 4, 2026 | 10:24 PM Draw #0101959511121517203032373839404854646569727680Total Winners 5Total Payout $30
-
Sunday Oct 4, 2026 | 10:20 PM Draw #010195813467111519212227283136475256616680Total Winners 5Total Payout $15
-
Sunday Oct 4, 2026 | 10:16 PM Draw #010195738171819293233343745464855606768697480Total Winners 5Total Payout $11.50
-
Sunday Oct 4, 2026 | 10:12 PM Draw #010195649131516171826333436394344535458626372Total Winners 5Total Payout $30
-
Sunday Oct 4, 2026 | 10:08 PM Draw #0101955910131521223135383941454650566162737980Total Winners 7Total Payout $13.50
-
Sunday Oct 4, 2026 | 10:04 PM Draw #010195446141718222327303343455254606465677079Total Winners 0Total Payout $0
-
Sunday Oct 4, 2026 | 10:00 PM Draw #010195356122027334143464951525657656970717377Total Winners 5Total Payout $6.50
14941-14950
of 115376