TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 10:36 AM Draw #01033621231113151629303239474951526263686972Total Winners 33Total Payout $207
-
Friday Oct 9, 2026 | 10:32 AM Draw #01033611011131619273033404345495052545862647378Total Winners 16Total Payout $120.50
-
Friday Oct 9, 2026 | 10:28 AM Draw #010336049102223242728293132344346565868707476Total Winners 25Total Payout $80.50
-
Friday Oct 9, 2026 | 10:24 AM Draw #010335945111416242627343540464855575962737476Total Winners 42Total Payout $119
-
Friday Oct 9, 2026 | 10:20 AM Draw #01033581461014293034374142495158626668717576Total Winners 16Total Payout $30
-
Friday Oct 9, 2026 | 10:16 AM Draw #0103357311151821222526272829313439476162697579Total Winners 21Total Payout $46
-
Friday Oct 9, 2026 | 10:12 AM Draw #0103356145918192425353839444852535859616675Total Winners 28Total Payout $62
-
Friday Oct 9, 2026 | 10:08 AM Draw #0103355311131518202124252639404853565863697880Total Winners 13Total Payout $23
-
Friday Oct 9, 2026 | 10:04 AM Draw #010335412131417202324282937495153546467727375Total Winners 17Total Payout $29
-
Friday Oct 9, 2026 | 10:00 AM Draw #010335336161921293031363840444752626471777980Total Winners 17Total Payout $38
13231-13240
of 115382