TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 12:12 PM Draw #010338668112026313646556162646566697376777880Total Winners 13Total Payout $19
-
Friday Oct 9, 2026 | 12:08 PM Draw #010338545142021303234384546474849505457627578Total Winners 18Total Payout $34
-
Friday Oct 9, 2026 | 12:04 PM Draw #010338423689131417182223242932353751597375Total Winners 17Total Payout $29
-
Friday Oct 9, 2026 | 12:00 PM Draw #01033831256891429343743454755616667707179Total Winners 18Total Payout $72.50
-
Friday Oct 9, 2026 | 11:56 AM Draw #01033821581316192233434754575961636470747778Total Winners 16Total Payout $32
-
Friday Oct 9, 2026 | 11:52 AM Draw #01033812481013273437394446495462697374757778Total Winners 21Total Payout $66
-
Friday Oct 9, 2026 | 11:48 AM Draw #010338038151718222628303435364041424648506768Total Winners 20Total Payout $453
-
Friday Oct 9, 2026 | 11:44 AM Draw #010337912161820222430324042485258636465737678Total Winners 18Total Payout $37.50
-
Friday Oct 9, 2026 | 11:40 AM Draw #01033784891415182126293233373947545863646872Total Winners 52Total Payout $652
-
Friday Oct 9, 2026 | 11:36 AM Draw #01033774891128353839404246474955606265687078Total Winners 45Total Payout $85.50
13201-13210
of 115376