TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 4:00 PM Draw #01034432392629323435444648505463676872737576Total Winners 18Total Payout $44
-
Friday Oct 9, 2026 | 3:56 PM Draw #01034421281617212532333540424350535567687780Total Winners 29Total Payout $42
-
Friday Oct 9, 2026 | 3:52 PM Draw #01034411261623293133353839475063666870727379Total Winners 16Total Payout $37
-
Friday Oct 9, 2026 | 3:48 PM Draw #010344026151618192731333637384044465365767880Total Winners 15Total Payout $44.50
-
Friday Oct 9, 2026 | 3:44 PM Draw #010343928111319202225273033354043586061727880Total Winners 28Total Payout $83
-
Friday Oct 9, 2026 | 3:40 PM Draw #0103438910131719202124314051535657586162656777Total Winners 18Total Payout $41
-
Friday Oct 9, 2026 | 3:36 PM Draw #0103437811121316181935363738495253576061707374Total Winners 10Total Payout $74
-
Friday Oct 9, 2026 | 3:32 PM Draw #010343612131421283339425154555664656768697576Total Winners 2Total Payout $4
-
Friday Oct 9, 2026 | 3:28 PM Draw #01034352451012242530323738404448495061637375Total Winners 8Total Payout $9.50
-
Friday Oct 9, 2026 | 3:24 PM Draw #0103434110141627293133354849505153555862727778Total Winners 29Total Payout $69.50
13131-13140
of 115363