TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 4:32 PM Draw #010345126111517181926283642434451555657636878Total Winners 22Total Payout $52
-
Friday Oct 9, 2026 | 4:28 PM Draw #0103450147921222829323438434448565762687177Total Winners 25Total Payout $69
-
Friday Oct 9, 2026 | 4:24 PM Draw #010344949101317222326283031333642454750647172Total Winners 16Total Payout $68.50
-
Friday Oct 9, 2026 | 4:20 PM Draw #0103448110121314252739414246505557597375767780Total Winners 33Total Payout $43
-
Friday Oct 9, 2026 | 4:16 PM Draw #01034472491012132030384244454953556263667679Total Winners 25Total Payout $72.50
-
Friday Oct 9, 2026 | 4:12 PM Draw #0103446213151921222324252736454958606165667276Total Winners 14Total Payout $87
-
Friday Oct 9, 2026 | 4:08 PM Draw #010344537121314192023243536394346505358606877Total Winners 9Total Payout $89
-
Friday Oct 9, 2026 | 4:04 PM Draw #010344415111314182021282934444750596870737576Total Winners 26Total Payout $185
-
Friday Oct 9, 2026 | 4:00 PM Draw #01034432392629323435444648505463676872737576Total Winners 18Total Payout $44
-
Friday Oct 9, 2026 | 3:56 PM Draw #01034421281617212532333540424350535567687780Total Winners 29Total Payout $42
13121-13130
of 115361