TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 7:44 PM Draw #010349989101315212528324445464857596163667075Total Winners 50Total Payout $132
-
Friday Oct 9, 2026 | 7:40 PM Draw #0103498713162537383940495163646768707174787980Total Winners 5Total Payout $30
-
Friday Oct 9, 2026 | 7:36 PM Draw #0103497236716222426283142475254606170767780Total Winners 29Total Payout $82
-
Friday Oct 9, 2026 | 7:32 PM Draw #0103496511141720212223274246505558676970727377Total Winners 23Total Payout $84
-
Friday Oct 9, 2026 | 7:28 PM Draw #01034952829313234374046475456606364656970727577Total Winners 29Total Payout $77.50
-
Friday Oct 9, 2026 | 7:24 PM Draw #0103494210151623262834424344495253555864757677Total Winners 2Total Payout $3
-
Friday Oct 9, 2026 | 7:20 PM Draw #010349336151925262836373840495759606369727678Total Winners 20Total Payout $139
-
Friday Oct 9, 2026 | 7:16 PM Draw #01034925691626273134373947495153555964707879Total Winners 33Total Payout $432.50
-
Friday Oct 9, 2026 | 7:12 PM Draw #010349124578121319252732404445495364667073Total Winners 10Total Payout $48
-
Friday Oct 9, 2026 | 7:08 PM Draw #0103490145610111530313435434649565860657175Total Winners 21Total Payout $32
13061-13070
of 115349