TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 8:16 PM Draw #010350735112223252834353842435052606168717374Total Winners 27Total Payout $54
-
Friday Oct 9, 2026 | 8:12 PM Draw #010350656111920232433404144474854586063646770Total Winners 32Total Payout $73
-
Friday Oct 9, 2026 | 8:08 PM Draw #0103505211121718213536424546475056597476777880Total Winners 13Total Payout $19
-
Friday Oct 9, 2026 | 8:04 PM Draw #01035042561318202325373953575860626471737580Total Winners 21Total Payout $24
-
Friday Oct 9, 2026 | 8:00 PM Draw #010350327111316222329323944465057606265717578Total Winners 23Total Payout $70.50
-
Friday Oct 9, 2026 | 7:56 PM Draw #01035025681117343639414649515861656869707580Total Winners 23Total Payout $50
-
Friday Oct 9, 2026 | 7:52 PM Draw #01035012591215202123293638424346546367686974Total Winners 16Total Payout $41.50
-
Friday Oct 9, 2026 | 7:48 PM Draw #010350059161922262837384244454655596668737479Total Winners 47Total Payout $133
-
Friday Oct 9, 2026 | 7:44 PM Draw #010349989101315212528324445464857596163667075Total Winners 50Total Payout $132
-
Friday Oct 9, 2026 | 7:40 PM Draw #0103498713162537383940495163646768707174787980Total Winners 5Total Payout $30
13051-13060
of 115347