TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 8:48 PM Draw #010351517101517192232384045484950555657677477Total Winners 13Total Payout $30
-
Friday Oct 9, 2026 | 8:44 PM Draw #010351414121517182431323338465456596170737580Total Winners 16Total Payout $32
-
Friday Oct 9, 2026 | 8:40 PM Draw #0103513310111718212236444648525360656971737879Total Winners 45Total Payout $99
-
Friday Oct 9, 2026 | 8:36 PM Draw #0103512611222327303742434445474860646570717477Total Winners 5Total Payout $13.50
-
Friday Oct 9, 2026 | 8:32 PM Draw #010351157141516232426363840454852545960646580Total Winners 12Total Payout $24
-
Friday Oct 9, 2026 | 8:28 PM Draw #01035101011192023343638414243465557596063666976Total Winners 13Total Payout $25
-
Friday Oct 9, 2026 | 8:24 PM Draw #01035091581315202628303439414247546074757680Total Winners 17Total Payout $52
-
Friday Oct 9, 2026 | 8:20 PM Draw #0103508913151718192324263134354546475558616975Total Winners 15Total Payout $28
-
Friday Oct 9, 2026 | 8:16 PM Draw #010350735112223252834353842435052606168717374Total Winners 27Total Payout $54
-
Friday Oct 9, 2026 | 8:12 PM Draw #010350656111920232433404144474854586063646770Total Winners 32Total Payout $73
13041-13050
of 115345