TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 9:52 PM Draw #010353119161718192123242931344445555862646667Total Winners 6Total Payout $65
-
Friday Oct 9, 2026 | 9:48 PM Draw #010353013569121825263134383950545659616576Total Winners 5Total Payout $75
-
Friday Oct 9, 2026 | 9:44 PM Draw #010352923111417222324253435364345586768767780Total Winners 19Total Payout $51
-
Friday Oct 9, 2026 | 9:40 PM Draw #0103528467810131416243639414758596175777980Total Winners 3Total Payout $5
-
Friday Oct 9, 2026 | 9:36 PM Draw #01035271361719202325394151535455576061647576Total Winners 5Total Payout $8
-
Friday Oct 9, 2026 | 9:32 PM Draw #0103526115202326282945465253545961646875777980Total Winners 13Total Payout $24
-
Friday Oct 9, 2026 | 9:28 PM Draw #0103525812131824283032364346495565666773747778Total Winners 5Total Payout $6
-
Friday Oct 9, 2026 | 9:24 PM Draw #010352419173335424350535457585961656770727577Total Winners 3Total Payout $6.50
-
Friday Oct 9, 2026 | 9:20 PM Draw #010352326101718283138434449515253566065707377Total Winners 6Total Payout $9.50
-
Friday Oct 9, 2026 | 9:16 PM Draw #01035221471518242631363844455254616269737580Total Winners 0Total Payout $0
13021-13030
of 115341