TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 10:56 PM Draw #01035474781012131720222729353744456268707680Total Winners 5Total Payout $26
-
Friday Oct 9, 2026 | 10:52 PM Draw #0103546311152324252631383941556269707475767880Total Winners 4Total Payout $4
-
Friday Oct 9, 2026 | 10:48 PM Draw #010354558232531323538465053545557596068727778Total Winners 3Total Payout $3
-
Friday Oct 9, 2026 | 10:44 PM Draw #01035442891119212231323334495153565759617280Total Winners 3Total Payout $5.50
-
Friday Oct 9, 2026 | 10:40 PM Draw #0103543510112531333538394244475455596165676971Total Winners 5Total Payout $11
-
Friday Oct 9, 2026 | 10:36 PM Draw #010354224142432445051535659616364666771737880Total Winners 5Total Payout $27
-
Friday Oct 9, 2026 | 10:32 PM Draw #01035412481114252630313840424750575960647476Total Winners 4Total Payout $7
-
Friday Oct 9, 2026 | 10:28 PM Draw #0103540511151819213538444749545663646568727578Total Winners 12Total Payout $22
-
Friday Oct 9, 2026 | 10:24 PM Draw #010353979111315161924304142444647485456657073Total Winners 6Total Payout $102
-
Friday Oct 9, 2026 | 10:20 PM Draw #0103538212202729313235384146486061636568717477Total Winners 7Total Payout $34.50
13001-13010
of 115337