TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Monday Oct 12, 2026 | 6:36 AM Draw #010425049101225272831333843444648536365676872Total Winners 1Total Payout $1
-
Monday Oct 12, 2026 | 6:32 AM Draw #01042491891213151922282930424350566570727780Total Winners 9Total Payout $36.50
-
Monday Oct 12, 2026 | 6:28 AM Draw #01042483491118192124313437474849626870727779Total Winners 3Total Payout $6
-
Monday Oct 12, 2026 | 6:24 AM Draw #010424745111417262734394753556165666869727476Total Winners 3Total Payout $3
-
Monday Oct 12, 2026 | 6:20 AM Draw #0104246410111719232426284246475961636470727377Total Winners 6Total Payout $107
-
Monday Oct 12, 2026 | 6:16 AM Draw #0104245711181920222337384344454648525355576172Total Winners 6Total Payout $11
-
Monday Oct 12, 2026 | 6:12 AM Draw #01042441271114192031334147505556586162737780Total Winners 3Total Payout $24
-
Monday Oct 12, 2026 | 6:08 AM Draw #0104243712172526303136424749586364666768727779Total Winners 5Total Payout $8
-
Monday Oct 12, 2026 | 6:04 AM Draw #010424279111314232527303640425152545860626769Total Winners 15Total Payout $23
-
Monday Oct 12, 2026 | 6:00 AM Draw #010424125689111819213031323338395263677375Total Winners 40Total Payout $157.50
12151-12160
of 115506