TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Monday Oct 12, 2026 | 7:36 AM Draw #01042652481011151620222328415152546364677475Total Winners 14Total Payout $18
-
Monday Oct 12, 2026 | 7:32 AM Draw #010426468111420232541444547485258666870747680Total Winners 10Total Payout $11
-
Monday Oct 12, 2026 | 7:28 AM Draw #0104263213171819313334354352565861627376777980Total Winners 7Total Payout $10
-
Monday Oct 12, 2026 | 7:24 AM Draw #010426245111420252833344041444755576263707579Total Winners 2Total Payout $62
-
Monday Oct 12, 2026 | 7:20 AM Draw #01042613791213141516212425343538394246596062Total Winners 20Total Payout $136.50
-
Monday Oct 12, 2026 | 7:16 AM Draw #010426023489111213161823353940434446576267Total Winners 19Total Payout $66.50
-
Monday Oct 12, 2026 | 7:12 AM Draw #010425937101112182930323542435661666873787980Total Winners 7Total Payout $23
-
Monday Oct 12, 2026 | 7:08 AM Draw #0104258234616192333343943474855575960697476Total Winners 12Total Payout $24
-
Monday Oct 12, 2026 | 7:04 AM Draw #010425716172728353740414245475254585965677179Total Winners 2Total Payout $12
-
Monday Oct 12, 2026 | 7:00 AM Draw #0104256513161820243034363842435556606366717778Total Winners 4Total Payout $4
12131-12140
of 115501