TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Monday Oct 12, 2026 | 9:04 AM Draw #0104287247814172627293233405355636469767779Total Winners 17Total Payout $119
-
Monday Oct 12, 2026 | 9:00 AM Draw #01042862671117192328323335414251546066687279Total Winners 13Total Payout $42
-
Monday Oct 12, 2026 | 8:56 AM Draw #01042851112171923272835424349505355576571747879Total Winners 18Total Payout $124.50
-
Monday Oct 12, 2026 | 8:52 AM Draw #0104284410111319232830323540414446495557596277Total Winners 15Total Payout $52
-
Monday Oct 12, 2026 | 8:48 AM Draw #010428336111316202324252635384648495052566479Total Winners 10Total Payout $45.50
-
Monday Oct 12, 2026 | 8:44 AM Draw #010428214192024252629353648555758656873787980Total Winners 10Total Payout $26
-
Monday Oct 12, 2026 | 8:40 AM Draw #010428112368101516233038464952646668747980Total Winners 10Total Payout $22
-
Monday Oct 12, 2026 | 8:36 AM Draw #01042803681020272936374647525355566167747680Total Winners 10Total Payout $17
-
Monday Oct 12, 2026 | 8:32 AM Draw #01042792481115232835364041434449505964667677Total Winners 7Total Payout $11
-
Monday Oct 12, 2026 | 8:28 AM Draw #01042782361116171921283132424449505760627078Total Winners 11Total Payout $85.50
12101-12110
of 115493