TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Monday Oct 12, 2026 | 11:40 AM Draw #010432659111621273342484950525358606667767880Total Winners 28Total Payout $122.50
-
Monday Oct 12, 2026 | 11:36 AM Draw #010432516151620242729303537394258656872737779Total Winners 20Total Payout $36
-
Monday Oct 12, 2026 | 11:32 AM Draw #010432438121321303336404345475257626366697478Total Winners 17Total Payout $39
-
Monday Oct 12, 2026 | 11:28 AM Draw #010432327101617212224252936394051586062657174Total Winners 22Total Payout $42
-
Monday Oct 12, 2026 | 11:24 AM Draw #01043221316182023272836424348515256576571757779Total Winners 6Total Payout $42
-
Monday Oct 12, 2026 | 11:20 AM Draw #0104321567812141824263033414246505762727380Total Winners 22Total Payout $75
-
Monday Oct 12, 2026 | 11:16 AM Draw #01043201571213161719232425414447505466687278Total Winners 19Total Payout $107.50
-
Monday Oct 12, 2026 | 11:12 AM Draw #01043195681622343537384044505455576163657375Total Winners 15Total Payout $31
-
Monday Oct 12, 2026 | 11:08 AM Draw #01043182456781521242932343852545859707479Total Winners 13Total Payout $87.50
-
Monday Oct 12, 2026 | 11:04 AM Draw #01043171020252932333536374041485051546162657175Total Winners 4Total Payout $8
12051-12060
of 115482