TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Monday Oct 12, 2026 | 1:12 PM Draw #0104349710121318252832333541434548505659606177Total Winners 12Total Payout $18.50
-
Monday Oct 12, 2026 | 1:08 PM Draw #0104348147913172325293846475052535862636777Total Winners 25Total Payout $44.50
-
Monday Oct 12, 2026 | 1:04 PM Draw #0104347178912243335404759606162657173757678Total Winners 14Total Payout $41
-
Monday Oct 12, 2026 | 1:00 PM Draw #01043461261318222527334048495758596169717276Total Winners 11Total Payout $28
-
Monday Oct 12, 2026 | 12:56 PM Draw #01043454891215182223283637404349505263656678Total Winners 29Total Payout $155
-
Monday Oct 12, 2026 | 12:52 PM Draw #0104344714151724272932354157585960616364707173Total Winners 20Total Payout $41
-
Monday Oct 12, 2026 | 12:48 PM Draw #010434336141618293341454749515659626566686972Total Winners 12Total Payout $41.50
-
Monday Oct 12, 2026 | 12:44 PM Draw #0104342111161718202126424649515457585963677179Total Winners 14Total Payout $27
-
Monday Oct 12, 2026 | 12:40 PM Draw #01043411231623272930324353545556606667687078Total Winners 27Total Payout $122.50
-
Monday Oct 12, 2026 | 12:36 PM Draw #0104340125610131822283236425152555764697275Total Winners 30Total Payout $64
12021-12030
of 115475